#1 Landon Johnson (GK) - Mesa Community College

gp
7
gs
6
min
540:00
ga
12
gaa
2.00
sv
21
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games played | 7 | 7 | ||
Games started | 6 | 6 | ||
Minutes | 540:00 | 540:00 | ||
Goals against | 12 | 12 | ||
Goals-against average | 2.00 | 2.00 | ||
Saves | 21 | 21 | ||
Save pct | .636 | .636 | ||
Wins | 2 | 2 | ||
Losses | 3 | 3 | ||
Ties | 1 | 1 | ||
Shutouts | 0/1 | 0/1 |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 5 | at Glendale Community College | L, 2-1 |
Oct 8 | at Pima Community College | L, 4-1 |
Oct 12 | South Mountain Community College | W, 1-0 |
Oct 15 | Phoenix College | L, 4-3 |
Oct 22 | at Scottsdale Community College | L, 3-1 |
Oct 26 | Paradise Valley Community College | T, 1-1 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 9 # | Park University (Scrimmage) | - | - | - | - | - | - | - | |
Aug 14 # | Arsenal 07 Teal (Scrimmage) | - | - | - | - | - | - | - | |
Aug 19 # | Arsenal 06/07 ECNL Boys - Burke (Scrimmage) | - | - | - | - | - | - | - | |
Aug 24 | at Chandler-Gilbert Community College | W, 2-1 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Aug 27 | GateWay Community College - AZ | W, 6-1 | W | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
Aug 31 | Glendale Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Sep 3 | Pima Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Sep 7 | at South Mountain Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
Sep 11 | at Phoenix College | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 5 | .455 |
Sep 17 | Scottsdale Community College | W, 3-1 | - | - | - | - | - | - | - |
Sep 21 | at Paradise Valley Community College | W, 1-0 | - | - | - | - | - | - | - |
Sep 24 | Chandler-Gilbert Community College | W, 4-1 | - | - | - | - | - | - | - |
Oct 1 | at GateWay Community College - AZ | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Oct 5 | at Glendale Community College | L, 2-1 | - | - | - | - | - | - | - |
Oct 8 | at Pima Community College | L, 4-1 | - | - | - | - | - | - | - |
Oct 12 | South Mountain Community College | W, 1-0 | - | - | - | - | - | - | - |
Oct 15 | Phoenix College | L, 4-3 | - | - | - | - | - | - | - |
Oct 22 | at Scottsdale Community College | L, 3-1 | - | - | - | - | - | - | - |
Oct 26 | Paradise Valley Community College | T, 1-1 | - | - | - | - | - | - | - |
Apr 4 # | at Paradise Valley Community College | - | - | - | - | - | - | - | |
Apr 4 # | Benedictine University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 7 | 6 | 77:09 | 1.71 | 2.00 | 3.00 | .636 |
Conference | 7 | 6 | 77:09 | 1.71 | 2.00 | 3.00 | .636 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 3 | 3 | 75:00 | 1.67 | 2.00 | 3.00 | .643 |
Away | 4 | 3 | 78:45 | 1.75 | 2.00 | 3.00 | .632 |
Neutral | - | - | 0:00 | - | - | - | - |
- | |||||||
Wins | 3 | 2 | 60:00 | .33 | 0.50 | 1.33 | .800 |
Losses | 3 | 3 | 90:00 | 3.33 | 3.33 | 4.33 | .565 |
- | |||||||
August | 3 | 3 | 75:00 | 1.00 | 1.20 | 2.33 | .700 |
September | 3 | 3 | 90:00 | 3.00 | 3.00 | 4.33 | .591 |
October | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 6 | 540:00 | 12 | 2.00 | 21 | .636 | 2 | 3 | 1 | 0/1 |
Conference | 7 | 6 | 540:00 | 12 | 2.00 | 21 | .636 | 2 | 3 | 1 | 0/1 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 3 | 3 | 225:00 | 5 | 2.00 | 9 | .643 | 1 | 2 | 0 | 0/0 |
Away | 4 | 3 | 315:00 | 7 | 2.00 | 12 | .632 | 1 | 1 | 1 | 0/1 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Wins | 3 | 2 | 180:00 | 1 | 0.50 | 4 | .800 | 2 | 0 | 0 | 0/1 |
Losses | 3 | 3 | 270:00 | 10 | 3.33 | 13 | .565 | 0 | 3 | 0 | 0/0 |
- | |||||||||||
August | 3 | 3 | 225:00 | 3 | 1.20 | 7 | .700 | 2 | 1 | 0 | 0/0 |
September | 3 | 3 | 270:00 | 9 | 3.00 | 13 | .591 | 0 | 2 | 1 | 0/0 |
October | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |